Rates
The room prices are graduated according to the season. The price includes a delicious regional breakfast, free WiFi, free parking spaces next to the hotel and VAT.
ROOM & APARTMENT PRICES
NOVEMBER 2025 – MAY 2026:
HOTEL
| No free cancellation | Free cancellation (up to 7 days before arrival) |
|
| Single room: | CHF 109.00 | CHF 122.00 |
| Double room: | CHF 168.00 | CHF 187.00 |
| Triple room: | CHF 193.00 | CHF 215.00 |
| 4-Bed room: | CHF 212.00 | CHF 236.00 |
| 4-Bed room: | CHF 237.00 | CHF 264.00 |
| Garden room: | CHF 257.00 | CHF 286.00 |
APARTMENT
| No free cancellation | Free cancellation (up to 7 days before arrival) |
|
| Edelweiss EG: | CHF 212.00 | CHF 236.00 |
| Edelweiss OG: | CHF 212.00 | CHF 236.00 |
JUNE – OCTOBER 2026 & Christmas/New Year 2026:
HOTEL
| No free cancellation | Free cancellation (up to 7 days before arrival) |
|
| Single room: | CHF 138.00 | CHF 153.00 |
| Double room: | CHF 198.00 | CHF 219.00 |
| Triple room: | CHF 222.00 | CHF 246.00 |
| 4-Bed room: | CHF 242.00 | CHF 268.00 |
| 5-Bed room: | CHF 267.00 | CHF 296.00 |
| Gardenroom: | CHF 287.00 | CHF 318.00 |
APARTMENT
| No free cancellation | Free cancellation (up to 7 days before arrival) |
|
| Edelweiss EG: | CHF 262.00 | CHF 290.00 |
| Edelweiss OG: | CHF 262.00 | CHF 290.00 |
* Prices are per room and night.
ADDITIONAL COSTS:
| Tourist tax (Adult) | CHF 2.60 | per person per night |
| Tourist tax (Kinder 6 -16 Jahre) | CHF 0.80 | per person per night |
| Extra bed | CHF 25.00 | per person per night |
| Pets/Dogs | CHF 10.00 | per animal per night |
